HomeMy WebLinkAbout89-192 - ADMIN Resolution - City Council - 1989/12/04RESOLUTION NO. 89 192
A RESOLUTION REVISING THE POSITION CLASSIFICATION AND SALARY PLAN
AND AMENDING RESOLUTION NO. 89-53 EFFECTIVE
JANUARY 1, 1990
WHEREAS, as authorized by Section 3-301 of the St. Louis Park
Ordinance code, the City Council has established the "Position
Classification Plan and Salary Administration Program for the
City of St. Louis Park, Minnesota"; and
WHEREAS, Section 3-301 provides that as often as necessary, the
Position Classification and Salary Plan shall be reviewed and
revised by the Council; therefore
BE IT RESOLVED by the City Council of the City of St. Louis Park
that the salary structure for office, technical, maintenance,
administrative, supervisory, management, part-time, temporary and
seasonal classifications as shown in the Position Classification
and Salary Plan for the City of St. Louis Park, Minnesota, be
amended as shown in the attached Exhibit A.
Adopted by the City Council December 4, 1989
Mayor 44 -
Reviewed for administration: Approved as to form and execution:
- 6 /X'S
City Manager
au Poeta
City Attorney
EXHIBIT A
CITY OF ST. LOUIS PARK
1990 SALARY TABLES
OFFICE POSITIONS
RESPONSIBILITY
LEVEL ZONE 1 ZONE 2 ZONE 3
I
II
III
IV
V
VI
VII
VIII
12,405 13,279 13,280 15,126 15,127 15,987
477.12 510.72 510.76 581.76 581.80 614.88
5.96 6.38 6.38 7.27 7.27 7.69
13,853 14,914 14,915 16,960 16,961 17,984
532.80 573.60 573.64 652.32 652.36 691.68
6.66 7.17 7.17 8.15 8.15 8.65
15,051 16,236 16,238 18,545 18,546 19,706
578.88 624.48 624.52 713.28 713.32 757.92
7.24 7.81 7.81 8.92 8.92 9.47
16,954 18,034 18,035 20,704 20,705 22,065
652.08 693.60 693.64 796.32 796.36 848.64
8.15 8.67 8.67 9.95 9.95 10.61
18,358 19,856 19,857 22,913 22,914 24,423
706.08 763.68 763.72 881.28 881.32 939.36
8.83 9.55 9.55 11.02 11.02 11.74
19,644 21,316 21,317 24,623 24,624 26,320
755.52 819.84 819.88 947.04 947.08 1012.32
9.44 10.25 10.25 11.84 11.84 12.65
20,692 22,476 22,478 26,133 26,134 27,930
795.84 864.48 864.52 1005.12 1005.16 1074.24
9.95 10.81 10.81 12.56 12.56 13.43
21,715 23,700 23,701 27,893 27,894 29,540
835.20 911.52 911.56 1072.80 1072.84 1136.16
10.44 11.39 11.39 13.41 13.41 14.20
EXHIBIT A
CITY OF ST. LOUIS PARK
1990 SALARY TABLES
MAINTENANCE AND TECHNICAL
T-1 18,945 20,089 20,090 22,381 22,382 23,492
728.64 772.64 772.68 860.80 860.84 903.52
9.11 9.66 9.66 10.76 10.76 11.29
T-2 20,312 21,655 21,656 24,294 24,295 25,594
781.24 832.88 832.92 934.40 934.44 984.40
9.77 10.41 10.41 11.68 11.68 12.31
T-3 21,710 23,261 23,262 26,264 26,265 27,789
835.00 894.64 894.68 1010.16 1010.20 1068.80
10.44 11.18 11.18 12.63 12.63 13.36
T-4 24,112 25,929 25,930 29,520 29,521 31,347
927.40 997.28 997.32 1135.40 1135.44 1205.64
11.59 12.47 12.47 14.19 14.19 15.07
T-5 26,684 28,822 28,823 33,096 33,097 35,224
1026.32 1108.52 1108.56 1272.92 1272.96 1354.76
12.83 13.86 13.86 15.91 15.91 16.93
T-6 29,842 32,342 32,343 37,413 37,414 39,985
1147.76 1243.92 1243.96 1438.96 1439.00 1537.88
14.35 15.55 15.55 17.99 17.99 19.22
CITY OF ST. LOUIS PARK
1990 SALARY TABLES
SUPERVISORY/ADMINISTRATION/MANAGEMENT
RESPONSIBILITY
LEVEL ZONE 1 ZONE 2 ZONE 3
VIII
IX
X
XI
XII
EXHIBIT A
22,374 24,046 24,047 27,505 27,548 29,085
860.52 924.84 924.88 1057.88 1059.52 1118.64
10.76 11.56 11.56 13.22 13.24 13.98
24,787 26,710 26,711 30,550 30,551 32,472
953.36 1027.32 1027.36 1175.00 1175.04 1248.92
11.92 12.84 12.84 14.69 14.69 15.61
28,208 30,463 30,464 34,979 34,980 37,235
1084.92 1171.64 1171.68 1345.36 1345.40 1432.12
13.56 14.65 14.65 16.82 16.82 17.90
32,061 34,707 34,708 39,992 39,993 42,640
1233.12 1334.88 1334.92 1538.16 1538.20 1640.00
15.41 16.69 16.69 19.23 19.23 20.50
33,871 36,561 36,562 42,441 42,442 45,388
1302.72 1406.20 1406.24 1632.36 1632.40 1745.68
16.28 17.58 17.58 20.40 20.41 21.82
r
XIII
XIV
XV
XVI
XVII
XVIII
EXHIBIT A
CITY OF ST. LOUIS PARK
1990 SALARY TABLES
SUPERVISORY/ADMINISTRATION/MANAGEMENT
36,641 39,850 39,851 46,258 46,259 49,466
1409.28 1532.68 1532.72 1779.16 1779.20 1902.52
17.62 19.16 19.16 22.24 22.24 23.78
40,044 43,647 43,648 50,857 50,858 54,460
1540.16 1678.72 1678.76 1956.04 1956.08 2094.60
19.25 20.98 20.98 24.45 24.45 26.18
44,601 48,724 48,725 56,972 56,973 61,104
1715.44 1874.00 1874.04 2191.24 2191.28 2350.16
21.44 23.43 23.43 27.39 27.39 29.38
50,564 55,363 55,364 64,971 64,972 69,779
1944.76 2129.36 2129.40 2498.88 2498.92 2683.80
24.31 26.62 26.62 31.24 31.24 33.55
59,398 66,078 66,080 79,444 79,445 85,915
2284.52 2541.48 2541.52 3055.52 3055.56 3304.44
28.56 31.77 31.77 38.19 38.19 41.31
71,786 78,467 78,468 91,449 91,513 97,923
2761.00 3017.96 3018.00 3517.28 3519.72 3766.28
34.51 37.72 37.73 43.97 44.00 47.08