HomeMy WebLinkAbout1134 - ADMIN Ordinance - City Council - 1971/01/25e
•
•
Original
ORDINANCE NO. 1134
JANUARY 25, 1971
AN EMERGENCY ORDINANCE AMENDING THE FOLLOWING
SECTIONS OF THE ST. LOUIS PARI: ORDINANCE CODE
RELATIVE TO THE POSITIONI CLASSIFICATION PLAN,
COMPENSATION PLAN, BASIC PERSONNEL POLICY AND
CONDITIONS OF CITY EIIPLOYI•IENT: SECTION 1:300
COMPENSATION PLAN, SECTION 1:315 VACATION LEAVE;
SECTION1:321 REST PERIODS AND HOLIDAYS
THE CITY OF ST. LOUIS PARK DOES ORDAIN:
Section 1. The City Council hereby declares that an emergency
exists and that an emergency ordinance is necessary for the immediate
preservation of the public peace, health, morals, safety or welfare
in accordance with Section 3.05, 3.06, 3.05 and 5.06 of the Charter
of the City of St. Louis Park.
Section 2. That Section 1.300 of the St. Louis Park Ordinance
Code entitled, "Compensation Plan' is hereby amended to read as
follows:
Section 1:300 (A) (1) Basic Tables of Numbered Pay Ranges.
Each numbered pay range in the basic
tables consists of a minimum and
ma,:imum bi-weekly rate with inter-
mediate pay steps at approximately
five per cent (5%) intervals. Said
basic tables follow:
-1-
4
•
e, Range
1971 BI-WEERLY PAY RANGES
STEPS
No A B C
1 105.96 111.33 116.96
2 108.61 114.11 119.88
3 111.33 116.96 122.88
4 114.11 119.8E 125.95
5 116.96 122.88 129.10
6 119.88 125.95 132.33
7 122.88 129.10 135.64
8 125.95 132.33 139.03
9 129.10 135.64 142.51
10 132.33 139.03 146.07
11 135.64 142.51 149.72
12 139.03 146.07 153.46
13 142.51 149.72 157.30
14 146.07 153.46 161.23
15 149.72 157.30 165.26
16 153.46 161.23 169.39
17 157.30 165.26 173.62
18 161.23 169.39 177.96
19 165.26 173.62 182.41
• 20 169.39 177.96 186.97
21 173.62 182.41 191.64
22 177.96 186.97 196.43
23 182.41 191.64 201.34
24 186.97 196.43 206.37
25 191.64 201.34 211.53
26 196.43 206.37 216.83
27 201.34 211.53 222.24
28 206.37 216.83 227.80
29 211.53 222.24 233.50
30 216.83 227.80 239.34
31 222.24 233.50 245.32
32 227.80 239.34 251.45
33 233.50 245.32 257.74
34 239.34 251.45 264.18
35 245.32 257.74 270.78
36 251.45 264.18 277.55
37 257.74 270.78 284.49
38 264.18 277.55 291.60
39 270.78 284.49 298.89
40 277.55 291.60 306.36
41 284.49 298.89 314.02
42 291.60 306.36 321.87
43 298.89 314.02 329.92
44 - 306.36 321.87 338.17
45 314.02 329.92 346.62
D
E F G
122.88 129.10 135.64 142.51
125.95 132.33 139.03 146.07
129.10 135.64 X42.51 149.72
132.33 139.03 146.07 153.46
135.64 142.51 149.72 157.30
139.03
142.51
146.07
149.72
153.46
157.30
161.23
165.26
169.39
173.62
177.96
182.41
186.97
191.64
196.43
201.34
206.37
211.53
216.83
222.24
227.80
233.50
239.34
245.32
251.45
257.74
264.18
270.78
277.55
284.49
291.60
298.89
306.36
314.02
321.87
329.92
338.17
346.62
355.29
364.17
146.07 153.46 161.23
149.72 151.30 165.26
153.46 161.23 169.39
157.30 165.26 173.62
161.23 169.39 177.96
165.26 173.62 182.41
169.39 177.96 186.97
173.62 182.41 191.64
177.96 186.97 196.43
182.41 191.64 201.34
186.97 196.43 206.37
191.64 201.34 211.53
196.43 206.37 216.83
201.34 211.53 222.24
206.37 216.83 227.80
211.53 222.24 233.50
216.83 227.80 239.34
222.24 233.50 245.32
227.80 239.34 251.45
233.50 245.32 257.74
239.34 251.45 264.18
245.32 257.74 270.78
251.45 264.18 277.55
257.74 270.78 284.49
264.18 277.55 291.60
270.78 284.49 298.89
277.55 291.60 306.36
284.49 298.89 314.02
291.60 306.36 321.87
298.89 314.02 329.92
306.36 321.87 338.17
314.02 329.92 346.62
321.87 338.17 355.29
329.92 346.62 364.17
338.17 355.29 373.27
346.62 364.17 382.60
355.29 373.27 392.17
364.17 382.60 401.97
373.27 392.17 412.02
382.60 401.97 422.32
e
Range
1:71 BI -WEEKLY PAY RANGES (Cont'd)
STEPS
No. A B C
46 321.87 338.17 355.29
47 329.92 346.62 364.17
48 338.17 355.29 373.27
49 346.62 364.17 382.60
50 355.29 373.27 392.17
51 364.17 382.60 401.97
52 373.27 392.17 412.02
53 382.60 401.97 422.32
54 392.17 412.02 432.88
55 401.97 422.32 443.70
56 412.02 432.88 454.79
57 422.32 443.70 466.16
58 432.88 454.79 477.81
59 443.70 466.16 489.76
60 454.79 477.81 502.00
61 466.16 489.76 514.55
62 477.81 502.00 527.41
63 489.76 514.55 540.60
64 502.00 527.41 554.12
65 514.55 540.60 567.97
66 427.41 554.12 582.17
67 540.60 567.97 596.72
68 554.12 582.17 611.64
69 567.97 596.72 626.93
70 582.17 611.64 642.60
71 596.72 626.93 658.67
72 611.64 642.60 675.14
73 626.93 658.67 692.02
74 642.60 675.14 709.32
75 658.67 692.02 727.05
76 675.14 709.32 745.23
77 692.02 727.05 763.86
78 709.32 745.23 782.96
79 727.05 763.86 802.53
80 745.23 782.96 822.59
SPECIAL CLASSIFICATIONS
D
373.27
382.60
392.17
401.97
412.02
422.32
432.88
443.70
454.79
466.16
477.81
489.76
502.00
514.55
527.41
540.60
554.12
567.97
582.17
596.72
611.64
626.93
642.60
658.67
675.14
692.02
709.32
727.05
745.23
763.86
782.96
802.53
822.59
843.15
864.23
E F G
392.17 412.02 432.88
401.97 422.32 443.70
412.02 432.88 454.79
422.32 443.70 466.16
432.88 454.79 477.81
443.70 466.16 489.76
454.79 477.81 502.00
466.16 489.76 514.55
477.81 502.00 527.41
489.76 514.55 540.60
502.00 527.41 554.12
514.55 540.60 567.97
527.41 554.12 582.17
540.60 567.97 596.72
554.12 582.17 611.64
567.97 596.72 626'.93
582.17 611.64 642.60
596.72 626.93 658.67
611.64 642.60 675.14
626.93 658.67 692.02
642.60 675.14 709.32
658.67 692.02 727.05
675.14 709.32 745.23
692.02 727.05 763.86
709.32 745.23 782.96
727.05 763.86 802.53
745.23 782.96 822.59
763.86 802.53 843.15
782.96 822.59 864.23
802.53 843.15 885.84
822.59 864.23 907.99
843.15 885.84 930.69
864.23 907.99 953.96
885.84 930.69 977.81
907.99 953.96 1,002.00
45-S 355.41 372.05 351.79 411.73
50-S 399.27 419.20 440.54 462.57
52-S '419.20 440.64 462.57 46.00
-3-
432.67
46.00
510.93
•
L ^
Section 1:308 (A) (2) A Position Classification Assignment Table.
The Council shall by resolution establish,
and from time to time revise, a table which
shall assign all of the various classifications
in the Position Classification Plan to the
appropriate pay range number in the Basic
Table of Numbered Pay Ranges.
Section 1:308 (F) (2) (C) Study Incentive Program - Eligibility.
Employees in position ranges 1 through 52
inclusive are eligible, provided, however,
any employee holding a position in these ranges
having a college degree as a job qualification
shall not be eligible.
Section 3. That Section 1:315 of the St. Louis Park Ordinance Code
entitled "Vacation Leave" is hereby amended to read as follows:
Section 1:315. Vacation Leave.
Vacation Leave.
A. How Much
1. Each employee, other than firemen, but including the fire
chief, having less than six years consecutive full-time
service shall earn vacation leave at the rate of one
working day for each calendar month of full-time employment
or major fraction thereof for the first ten months of each
twelve month period. Each employee with more than five but
less than twenty consecutive years of full-time service shall
earn vacation leave at the rate of one and one-half working
days for each calendar month of full-time employment or major
fraction thereof for the first ten months of each twelve month
period; and each employee with twenty years or more of consecutive
full-time employment shall earn vacation leave at the rate of
two working days for each calendar month of full-time service
or major fraction thereof for the first ten months of each
twelve month period. During vacation leave each employee
shall receive compensation at his regular rate of pay.
2. Firemen, other than the chief and firemen assigned to special
duties, having less than six years consecutive full-time
service shall earn vacation leave at the rate of one-half
of a twenty-four hour firemen's working day for each calendar
month of full-time employement or major fraction thereof for each
twelve month period. Each fireman with more than five but less
than twenty consecutive years of full-time service shall earn
vacation leave at the rate of three-fourths of a twenty-four
hour fireman's working day for each calendar month of full-time
employment or major fraction thereof for each twelve month
period; and each fireman with twenty years or more of consecutive
full-time employment shall earn vacation leave at the rate of
one twenty-four hour fireman's working day for each calendar
month of full-time employment or major fraction thereof for each
twelve month period. During vacation leave each fireman shall
receive compensation at his regular rate of pay.
-4-
Section 4. That Section 1:321 of the St. Louis Park Ordinance Code
entitled "Rest Period and Holidays" is hereby amended to read as follows:
Section 1:321 (B) Holidays. The following legal holidays shall be
observed as holidays for City employees:
New Year's Day - January 1
Washington and Lincoln's Birthday - The third Monday in February
Memorial Day - The last Monday in May
Independence Day - July 4
Labor Day - The first Monday in September
Christopher Columbus Day - The second Monday in October
Veterans' Day - The fourth Monday in October
Thanksgiving Day - The fourth Thursday in November
Christmas Day - December 25
and provided when New Year's Day, January 1; Independence Day, July 4;
or Christmas Day, December 25, falls on Sunday, the following day shall
be observed as a holiday; and further provided, when New Year's Day,
January 1; Independence Day, July 4; or Christmas Day, December 25,
falls on Saturday, the preceding day shall be observed as a holiday.
No public business shall be transacted on any holiday, except in cases
of necessity and except in cases of public business transacted by the
legislature, nor shall any civil process be served thereon.
Work by employees who are required to be on duty on any holiday shall
be compensated for on the basis of one and one-half times the regular
rate of pay, either by cash payment or by compensatory time off, in
addition to the eight (8) hours pay given for the holiday as in the
manner prescribed for overtime payment by Section 1:314 of this ordinance.
None of this Section 1:321 shall apply to members of the Fire Department
except that it shall apply to the Chief.
Section 5. The City Council hereby declares that an emergency exists
in connection with said compensation plan, justifying and requiring that
this ordinance upon its passage on the date hereof shall,become'°effective
immediately without publication.
Att
Ci y Clerk
Illa►x;41 2/00 administration•
ity
Section 6. This ordinance shall take effect December 28, 1970.
Adopted by the City Council Januar 25, 1971.
.r... .` oma +k S... •no... �...- ..�..--._
Approved as to fo and legality:,
-5-
City to rney
C DI NOs 1134
Entitledi AN EMERGENCY ORDINANCE AMENDING THE FOLLOWING SECTIONS OF THE ST. LOUIS PARK
ORDINANCE CODE RELATIVE TO THE POSITION CLASSIFICATION PLAN, COMPENSATION PLAN, SECTION
1:315 VACATION LEAVE; SECTION 1:321 REST PERIODS AND HOLIDAYS
Introduced by Date
First Reading -Date Waive
Second Reading -Date 1 25/71Waivei
Lpyy Na
Emergency Ordinance y
?ublished-Date
Effective --Date -
C, -de Reference